Sculpt Flare Leggings
ActiveSculpt Flare Leggings
BIU¶ Paragraph
High-waist flare leggings in cotton-spandex. Stretchy, squat-proof, gym to street.
Add
Pricing
₪189.00
₪229.00
₪58.00
₪131.00
69.3%
Inventory
Track quantity ●| Variant | SKU | Committed | Available |
|---|---|---|---|
| Black / XS | SCF-XS-BLK | 0 | 6 |
| Black / S | SCF-S-BLK | 1 | 3 |
| Black / M | SCF-M-BLK | 2 | 7 |
| Black / L | SCF-L-BLK | 0 | 4 |
Total 20 available at Main warehouse
Active
Publishing
Online StoreActive
Product organization
Leggings
ARVA
DROP 02
flare, leggings, best seller
Orders
Today
Orders
24↗ 18%
Items ordered
41↗ 9%
Returns
₪0—
Orders fulfilled
17↗ 6%
Orders delivered
9↗ 2%
AllUnfulfilledUnpaidOpenArchived+
| Order | Date | Customer | Channel | Total | Payment status | Fulfillment status | Items | Delivery method | |
|---|---|---|---|---|---|---|---|---|---|
| #4127 | Today at 2:15 am | שירה כ. | Instagram · Sellmate | ₪189.00 | Paid | Unfulfilled | 1 item | Express delivery | |
| #4126 | Today at 9:15 am | דניאל לוי | Online Store | ₪189.00 | Paid | Unfulfilled | 1 item | Local pickup | |
| #4125 | Yesterday at 9:03 pm | מיכל אברהם | ₪418.00 | Paid | Fulfilled | 3 items | Express delivery | ||
| #4124 | Yesterday at 6:40 pm | יוסי מזרחי | Online Store | ₪229.00 | Payment pending | Unfulfilled | 1 item | Express delivery | |
| #4123 | Yesterday at 2:22 pm | רונית פרץ | Online Store | ₪607.00 | Paid | Fulfilled | 4 items | Express delivery | |
| #4122 | Nov 14 at 11:09 am | אבי ביטון | ₪189.00 | Paid | Fulfilled | 1 item | Local pickup | ||
| #4121 | Nov 14 at 8:51 am | שירה דהן | Online Store | ₪358.00 | Partially refunded | Fulfilled | 2 items | Express delivery | |
| #4120 | Nov 13 at 7:30 pm | עומר גבאי | Online Store | ₪189.00 | Paid | Fulfilled | 1 item | Express delivery |
Analytics
Last refreshed: 1 min ago
Last 30 days
Compare to: Previous 30 days
₪ ILS
18 visitors right now
Total sales
₪23,480↗ 23%
Sessions
8,912↗ 11%
Conversion rate
3.1%↗ 0.4
Average order value
₪214↘ 3%
Sales by UTM campaign
| Ad | Orders | Sales |
|---|---|---|
| UGC video · flare leggings | 61 | ₪11,529 |
| Carousel · DROP 02 | 24 | ₪5,016 |
| Image · black set | 3 | ₪567 |
Sales by channel
Instagram₪8,940
TikTok₪7,180
WhatsApp₪3,960
Facebook₪2,130
Google search₪1,470
Total sales over time
₪23,480↗ 23%
Nov 1-30, 2026Oct 2-31, 2026